ID£º
PW£º
VW£º
 
  LINGTONG PDF      Download Software For PDF
  Prices on April 26, 2024  (2024-4-26)
  Prices on April 25, 2024  (2024-4-25)
  Prices on April 24, 2024  (2024-4-24)
  Prices on April 22, 2024  (2024-4-22)
  Prices on April 23, 2024  (2024-4-23)
  Prices on April 19, 2024  (2024-4-19)
  Prices on April 18, 2024  (2024-4-18)
  Prices on April 17, 2024  (2024-4-17)
  Prices on April 15, 2024  (2024-4-15)
  Prices on April 16, 2024  (2024-4-16)
  Prices on April 12, 2024  (2024-4-12)
  Prices on April 11, 2024  (2024-4-11)
  Prices on April 10, 2024  (2024-4-10)
  Prices on April 9, 2024  (2024-4-9)
  Prices on April 8, 2024  (2024-4-8)
  Prices on April 3, 2024  (2024-4-3)
  Prices on April 2, 2024  (2024-4-2)
  Prices on April 1, 2024  (2024-4-1)
  Prices on March 29, 2024  (2024-3-29)
  Prices on March 28, 2024  (2024-3-28)
  Prices on March 27, 2024  (2024-3-27)
  Prices on March 26, 2024  (2024-3-26)
  Prices on March 25, 2024  (2024-3-25)
  Prices on March 22, 2024  (2024-3-22)
  Prices on March 21, 2024  (2024-3-21)
First   Prev   Next   Last   Goto Page: Current:1/4
 
2024-4-25
Item
SHFE
Change
Cu
300045
+322
Al
228537
-3228
Zn
131747
+4113
Item
LME
Change
Cu
120400
+175
Al
494875
-1675
Zn
254500
-600
Ni
77622
+744
2023-5-15
1 USD=
6.7021
Inverse:
0.14921
1 EUR=
7.8800
Inverse:
0.12690
1 GBP=
8.6373
Inverse:
0.11578
1 AUD=
5.2589
Inverse:
0.19015
   
Copyright 2010,lingtong.info,All Right Reserved    Tel+0086-757-85580916    E-mail:info@lingtong.info