ID£º
PW£º
VW£º
 
  LINGTONG PDF      Download Software For PDF
  Prices on February 23, 2024  (2024-2-23)
  Prices on February 22, 2024  (2024-2-22)
  Prices on February 21, 2024  (2024-2-21)
  Prices on February 20, 2024  (2024-2-20)
  Prices on February 19, 2024  (2024-2-19)
  Prices on February 7, 2024  (2024-2-7)
  Prices on February 6, 2024  (2024-2-6)
  Prices on February 5, 2024  (2024-2-5)
  Prices on February 2, 2024  (2024-2-2)
  Prices on February 1, 2024  (2024-2-1)
  Prices on January 31, 2024  (2024-1-31)
  Prices on January 30, 2024  (2024-1-30)
  Prices on January 29, 2024  (2024-1-29)
  Prices on January 26, 2024  (2024-1-26)
  Prices on January 25, 2024  (2024-1-25)
  Prices on January 24, 2024  (2024-1-24)
  Prices on January 23, 2024  (2024-1-23)
  Prices on January 22, 2024  (2024-1-22)
  Prices on January 19, 2024  (2024-1-19)
  Prices on January 18, 2024  (2024-1-18)
  Prices on January 17, 2024  (2024-1-17)
  Prices on January 16, 2024  (2024-1-16)
  Prices on January 15, 2024  (2024-1-15)
  Prices on January 12, 2024  (2024-1-12)
  Prices on January 11, 2024  (2024-1-11)
First   Prev   Next   Last   Goto Page: Current:2/4
 
2024-3-28
Item
SHFE
Change
Cu
285090
-1305
Al
199757
-6660
Zn
121873
+2289
Item
LME
Change
Cu
112475
-625
Al
554475
-2050
Zn
270875
+7325
Ni
77148
+312
2023-5-15
1 USD=
6.7021
Inverse:
0.14921
1 EUR=
7.8800
Inverse:
0.12690
1 GBP=
8.6373
Inverse:
0.11578
1 AUD=
5.2589
Inverse:
0.19015
   
Copyright 2010,lingtong.info,All Right Reserved    Tel+0086-757-85580916    E-mail:info@lingtong.info