ID£º
PW£º
VW£º
 
  LINGTONG PDF      Download Software For PDF
  Prices on February 6, 2024  (2024-2-6)
  Prices on February 5, 2024  (2024-2-5)
  Prices on February 2, 2024  (2024-2-2)
  Prices on February 1, 2024  (2024-2-1)
  Prices on January 31, 2024  (2024-1-31)
  Prices on January 30, 2024  (2024-1-30)
  Prices on January 29, 2024  (2024-1-29)
  Prices on January 26, 2024  (2024-1-26)
  Prices on January 25, 2024  (2024-1-25)
  Prices on January 24, 2024  (2024-1-24)
  Prices on January 23, 2024  (2024-1-23)
  Prices on January 22, 2024  (2024-1-22)
  Prices on January 19, 2024  (2024-1-19)
  Prices on January 18, 2024  (2024-1-18)
  Prices on January 17, 2024  (2024-1-17)
  Prices on January 16, 2024  (2024-1-16)
  Prices on January 15, 2024  (2024-1-15)
  Prices on January 12, 2024  (2024-1-12)
  Prices on January 11, 2024  (2024-1-11)
  Prices on January 10, 2024  (2024-1-10)
  Prices on January 9, 2024  (2024-1-9)
  Prices on January 8, 2024  (2024-1-8)
  Prices on January 5, 2024  (2024-1-5)
  Prices on January 4, 2024  (2024-1-4)
  Prices on January 3, 2024  (2024-1-3)
First   Prev   Next   Last   Goto Page: Current:3/4
 
2024-4-26
Item
SHFE
Change
Cu
287498
-12547
Al
223859
-4678
Zn
127792
-3955
Item
LME
Change
Cu
118550
-1850
Al
494150
-725
Zn
254450
-50
Ni
77784
+162
2023-5-15
1 USD=
6.7021
Inverse:
0.14921
1 EUR=
7.8800
Inverse:
0.12690
1 GBP=
8.6373
Inverse:
0.11578
1 AUD=
5.2589
Inverse:
0.19015
   
Copyright 2010,lingtong.info,All Right Reserved    Tel+0086-757-85580916    E-mail:info@lingtong.info