ID£º
PW£º
VW£º
 
  LINGTONG PDF      Download Software For PDF
  Prices on January 3, 2024  (2024-1-3)
  Prices on January 2, 2024  (2024-1-2)
  Prices on December 29, 2023  (2023-12-29)
  Prices on December 28, 2023  (2023-12-28)
  Prices on December 27, 2023  (2023-12-27)
  Prices on December 26, 2023  (2023-12-26)
  Prices on December 25, 2023  (2023-12-25)
  Prices on December 22, 2023  (2023-12-22)
  Prices on December 21, 2023  (2023-12-21)
  Prices on December 20, 2023  (2023-12-20)
  Prices on December 19, 2023  (2023-12-19)
  Prices on December 18, 2023  (2023-12-18)
  Prices on December 15, 2023  (2023-12-15)
  Prices on December 14, 2023  (2023-12-14)
  Prices on December 13, 2023  (2023-12-13)
  Prices on December 11, 2021  (2023-12-11)
  Prices on December 12, 2023  (2023-12-12)
  Prices on December 8, 2023  (2023-12-8)
  Prices on December 7, 2023  (2023-12-7)
  Prices on December 6, 2023  (2023-12-6)
  Prices on December 5, 2023  (2023-12-5)
  Prices on December 4, 2023  (2023-12-4)
  Prices on December 1, 2023  (2023-12-1)
  Prices on November 30, 2023  (2023-11-30)
  Prices on November 29, 2023  (2023-11-29)
First   Prev   Next   Last   Goto Page: Current:4/4
 
2024-4-29
Item
SHFE
Change
Cu
287498
-12547
Al
223859
-4678
Zn
127792
-3955
Item
LME
Change
Cu
117500
-1050
Al
492750
-1400
Zn
255400
+950
Ni
78594
+810
2023-5-15
1 USD=
6.7021
Inverse:
0.14921
1 EUR=
7.8800
Inverse:
0.12690
1 GBP=
8.6373
Inverse:
0.11578
1 AUD=
5.2589
Inverse:
0.19015
   
Copyright 2010,lingtong.info,All Right Reserved    Tel+0086-757-85580916    E-mail:info@lingtong.info