ID£º
PW£º
VW£º
 
  LINGTONG PDF      Download Software For PDF
  Prices on April 15, 2025  (2025-4-15)
  Prices on April 14, 2025  (2025-4-14)
  Prices on April 11, 2025  (2025-4-11)
  Prices on April 10, 2025  (2025-4-10)
  Prices on April 9, 2025  (2025-4-9)
  Prices on April 8, 2025  (2025-4-8)
  Prices on April 7, 2025  (2025-4-7)
  Prices on April 3, 2025  (2025-4-3)
  Prices on April 2, 2025  (2025-4-2)
  Prices on April 1, 2025  (2025-4-1)
  Prices on March 31, 2025  (2025-3-31)
  Prices on March 28, 2025  (2025-3-28)
  Prices on March 27, 2025  (2025-3-27)
  Prices on March 26, 2025  (2025-3-26)
  Prices on March 25, 2025  (2025-3-25)
  Prices on March 24, 2025  (2025-3-24)
  Prices on March 21, 2025  (2025-3-21)
  Prices on March 20, 2025  (2025-3-20)
  Prices on March 19, 2025  (2025-3-19)
  Prices on March 18, 2025  (2025-3-18)
  Prices on March 17, 2025  (2025-3-17)
  Prices on March 14, 2025  (2025-3-14)
  Prices on March 13, 2025  (2025-3-13)
  Prices on March 12, 2025  (2025-3-12)
  Prices on March 11, 2025  (2025-3-11)
First   Prev   Next   Last   Goto Page: Current:3/4
 
2025-6-30
Item
SHFE
Change
Cu
81550
-19264
Al
94290
-10194
Zn
43633
+769
Item
LME
Change
Cu
90625
-650
Al
345750
+550
Zn
117475
-1750
Ni
204006
-288
2023-5-15
1 USD=
6.7021
Inverse:
0.14921
1 EUR=
7.8800
Inverse:
0.12690
1 GBP=
8.6373
Inverse:
0.11578
1 AUD=
5.2589
Inverse:
0.19015
   
Copyright 2010,lingtong.info,All Right Reserved    Tel+0086-757-85580916    E-mail:info@lingtong.info