ID£º
PW£º
VW£º
 
  LINGTONG PDF      Download Software For PDF
  Prices on March 10, 2025  (2025-3-10)
  Prices on March 7, 2025  (2025-3-7)
  Prices on March 6, 2025  (2025-3-6)
  Prices on March 5, 2025  (2025-3-5)
  Prices on March 4, 2025  (2025-3-4)
  Prices on March 3, 2025  (2025-3-3)
  Prices on February 28, 2025  (2025-2-28)
  Prices on February 27, 2025  (2025-2-27)
  Prices on February 26, 2025  (2025-2-26)
  Prices on February 25, 2025  (2025-2-25)
  Prices on February 24, 2025  (2025-2-24)
  Prices on February 21, 2025  (2025-2-21)
  Prices on February 20£¬ 2025  (2025-2-20)
  Prices on February 19, 2025  (2025-2-19)
  Prices on February 18, 2025  (2025-2-18)
  Prices on February 17, 2025  (2025-2-17)
  Prices on February 14, 2025  (2025-2-14)
  Prices on February 13, 2025  (2025-2-13)
  Prices on February 12, 2025  (2025-2-12)
  Prices on February 11, 2025  (2025-2-11)
  Prices on February 10, 2025  (2025-2-10)
  Prices on February 7, 2025  (2025-2-7)
  Prices on February 6, 2025  (2025-2-6)
  Prices on February 5, 2025  (2025-2-5)
  Prices on January 27, 2025  (2025-1-27)
First   Prev   Next   Last   Goto Page: Current:4/4
 
2025-6-30
Item
SHFE
Change
Cu
81550
-19264
Al
94290
-10194
Zn
43633
+769
Item
LME
Change
Cu
90625
-650
Al
345750
+550
Zn
117475
-1750
Ni
204006
-288
2023-5-15
1 USD=
6.7021
Inverse:
0.14921
1 EUR=
7.8800
Inverse:
0.12690
1 GBP=
8.6373
Inverse:
0.11578
1 AUD=
5.2589
Inverse:
0.19015
   
Copyright 2010,lingtong.info,All Right Reserved    Tel+0086-757-85580916    E-mail:info@lingtong.info